LENOVO GO WIRELESS ANC HEADSET
$191.99 CAD
Lenovo Go Wireless ANC Headset With Charging Stand - Stereo - USB Type C - Wired/Wireless - Bluetooth - 98.4 ft - 32 Ohm - 20 Hz - 20 kHz - On-ear - Binaural - Ear-cup - 4.27 ft Cable - Noise Cancelling Microphone - Noise Canceling - Thunder Black - Max 5 - Max 5 Units , and right-side wearing; Flip to mute microphones; Triple connectivity: Dual Bluetooth + USB Audio; Swift pairing / Fast pairing; 1.5 hours charging time to full, up to 35 hours playback time; Lenovo Go Central (Software) Supported; Warranty Period 1-Year.
Manufacturer: | Lenovo Group Limited |
Manufacturer Part Number: | 4XD1C99222 |
Manufacturer Website Address: | http://www.lenovo.com |
Brand Name: | Lenovo |
Product Name: | Go Wireless ANC Headset |
Product Type: | Headset |
Connectivity Technology: | Wired/Wireless |
Wireless Technology: | Bluetooth |
Cable Length: | 4.3 ft |
Wireless Operating Distance: | 98.4 ft |
Bluetooth Standard: | Bluetooth 5.0 |
Sound Mode: | Stereo |
Impedance: | 32 Ohm |
Minimum Frequency Response: | 20 Hz |
Maximum Frequency Response: | 20 kHz |
Features: | Rechargeable Battery, Fast Charging, Braided Cable, Microphone Mute, LED Indicator, Battery Status Indicator, Bluetooth Status Indicator, Active Noise Canceling, Unified Communication, Comfortable, Adjustable Headband, Swivel Microphone Mute, Microsoft Teams Button |
Noise Canceling: | Yes |
Earpiece Design: | On-ear |
Earpiece Type: | Binaural |
Driver Size: | 1.57" (40 mm) |
Microphone Technology: | Noise Cancelling |
Microphone Design: | Boom |
Integrated Microphone: | Yes |
Detachable Microphone: | No |
Interfaces/Ports | |
Host Interface: | USB Type C |
Color: | Thunder Black |
Form Factor: | Ear-cup |
Height: | 7.38" (187.40 mm) |
Width: | 2.76" (70 mm) |
Weight (Approximate): | 208.5 g |
Miscellaneous | |
Application/Usage: | Office, Portable Electronics, Computer, Conference Call |