Samsung NT678U HG55NT678UF 55" LED-LCD TV - 4K UHDTV - Black - HDR10+, HLG - Direct LED Backlight - 3840 x 2160 Resolution
$665.99 CAD
General Information | |
Manufacturer: | Samsung |
Manufacturer Part Number: | HG55NT678UFXZA |
Manufacturer Website Address: | http://www.samsung.com |
Brand Name: | Samsung |
Product Series: | NT678U |
Product Model: | HG55NT678UF |
Product Name: | HG55NT678UF LED-LCD TV |
Product Type: | LED-LCD TV |
Technical Information | |
Screen Size Class: | 55" (1397 mm) |
Viewable Screen Size: | 55" |
Backlight Technology: | Direct LED |
Horizontal Viewing Angle: | 178° |
Vertical Viewing Angle: | 178° |
Aspect Ratio: | 16:9 |
Features: | Progressive Scan, UHD Mastering Engine, Auto Motion Plus, Film Mode, High Dynamic Range (HDR), Hybrid Log Gamma, Mega Contrast, PurColor, Auto Channel Search, Auto Power Off, Closed Caption, Subtitle, Connect Share, Digital Clean View, Game Mode, On Screen Display, Parental Control, Energy Saving Mode, Hotel Channel List, My Channel, LYNK DRM, LYNK REACH 4.0, Security Mode, USB Cloning, Wake-up Timer, Audio Return Channel (ARC), Auto Source Mode, Clock Backup Supply, Hospitality Home Menu, On/Off Timer, Screwed Battery Cover, Smoovie Compatible, Soundbar Compatible, Welcome Message |
High Dynamic Range (HDR) Type: | HDR10+, HLG |
Electronic Program Guide: | Yes |
Video | |
Digital Tuner: | DVB-T2, DVB-T, DVB-C, DVB-S2, ATSC |
Video Signal Standard: | 4K UHDTV |
Maximum Resolution: | 3840 x 2160 |
Motion Interpolation Technology: | PQI 1300Hz |
Scan Format: | 2160p |
Audio | |
RMS Output Power: | 20 W |
Sound System: | Dolby Digital Plus |
Interfaces/Ports | |
HDMI: | Yes |
Total Number of HDMI Ports: | 3 |
USB: | Yes |
Power Description | |
Input Voltage: | 120 V AC |
Energy & Performance | |
Operating Power Consumption: | 135 W |
Energy Consumption per Year: | 124 kWh |
Standby Power Consumption: | 500 mW |
Physical Characteristics | |
Product Color: | Black |
VESA Mount Compatible: | Yes |
VESA Mount Standard: | 200 x 200 |
Weight (Approximate): | 14.29 kg |
Weight with Stand (Approximate): | 17.51 kg |
Miscellaneous | |
Energy Star: | Yes |